单细胞测序技术服务 靶向lncRNA单细胞全转录组测序 单细胞全转录组测序 |
生物分子凝聚体研究 HyPro靶RNA临近标记技术 |
RNA-蛋白相互作用 HyPro - MS CHIRP – MS RNA pull-down MS |
RNA-RNA/DNA相互作用 HyPro-seq/芯片 CHIRP-seq |
蛋白-RNA相互作用 AGO APP seq/芯片 RIP-RNA seq/芯片 |
蛋白-蛋白相互作用 RIME MS CoIP-MS |
NGS测序技术服务 R-loop 测序分析服务 |
NGS测序技术服务 环状DNA测序 |
基因芯片技术服务 Small RNA修饰芯片 m6A单碱基分辨率芯片 mRNA&lncRNA表观转录组芯片 circRNA表观转录组芯片 |
NGS测序技术服务 表观转录组学测序服务 RNA m6A甲基化测序(MeRIP Seq) |
LC-MS mRNA碱基修饰检测 tRNA碱基修饰检测 |
PCR技术服务 MeRIP-PCR技术服务 m6A绝对定量RT-PCR技术服务 m6A单碱基位点PCR(MazF酶切法)技术服务 |
Ribo-seq Ribo seq |
核糖体-新生肽链复合物(RNC) RNC联合 circRNA芯片 RNC联合 lncRNA芯片 RNC联合mRNA-seq |
蛋白表达定量 Label free非标定量技术 TMT标记定量技术 PRM靶向定量 |
mRNA化学修饰的定量检测是表观转录组学研究所必不可少的环节。检测不同处理条件下的表观转录修饰变化将为下一步的研究提供重要线索。Aksomics(原康成生物)的质谱检测平台能够为客户提供全面而准确的mRNA修饰谱。利用Agilent质谱仪,检测35种修饰碱基在各个样品中的修饰丰度。
服务特色:
● 优化的前期处理与Agilent优质设备
● 全面而准确的碱基修饰分析
分析流程:
图释:LC-MS mRNA修饰检测服务流程图。
Number | Nucleoside | Symbol | Number | Nucleoside | Symbol |
---|---|---|---|---|---|
01 | 3′-O-methyladenosine | 3′-OMeA | 27 | 3'-O-methyluridine | 3'-OMeU |
02 | 2′-O-methylcytidine | Cm | 28 | 5-methyl-2-thiouridine | m5s2U |
03 | 3-methylcytidine | m3C | 29 | 5-methoxyuridine | mo5U |
04 | 5-methylcytidine | m5C | 30 | pseudouridine | Ψ |
05 | N6-isopentenyladenosine | i6A | 31 | 2'-O-methylinosine | Im |
06 | 5,2'-O-dimethylcytidine | m5Cm | 32 | 3-methyluridine | m3U |
07 | 1-methyladenosine | m1A | 33 | 1-methylpseudouridine | m1Ψ |
08 | 2-thiocytidine | s2C | 34 | 5-hydroxymethylcytidine | hm5C |
09 | N2,N2,7-trimethylguanosine | m2,2,7G | 35 | 5,2'-O-dimethyluridine | m5Um |
10 | N4-acetyl-2'-O-methylcytidine | ac4Cm | 36 | N6-threonylcarbamoyladenosine | t6a |
11 | N6-methyladenosine | m6A | 37 | 2-methylthio-N6-threonylcarbamoyladenosine | ms2t6A |
12 | 3'-O-methylcytidine | 3′-OMeC | 38 | 5-carboxymethyluridine | cm5U |
13 | 2'-O-methyladenosine | Am | 39 | 5-methoxycarbonylmethyl-2-thiouridine | mcm5s2U |
14 | N2, N2-dimethylguanosine | m22G | 40 | 5-Methoxycarbonylmethyluridine | mcm5U |
15 | 5'-O-methylthymidine | 5′-OMeT | 41 | 2-methylthio-N6-isopentenyladenosine | ms2i6A |
16 | 2′-O-methyluridine | Um | 42 | Peroxywybutosine | o2Yw |
17 | inosine | I | 43 | 5-taurinomethyl-2-thiouridine | tm5s2U |
18 | 2′-O-methylguanosine | Gm | 44 | 5-oxyacetic acid uridine | cmo5U |
19 | 1-methylguanosine | m1G | 45 | 5-carbamoylmethyuridine | ncm5U |
20 | 7-methylguanosine | m7G | 46 | Queuosine | Q |
21 | N2-methylguanosin | m2G | 47 | 5-taurinomethyluridine | tm5U |
22 | 3'-O-methylinosine | 3'-OMeI | 48 | 5-formyl-2′-O-methylcytidine | f5Cm |
23 | 2-thiouridine | s2U | 49 | dihydrouridine | D |
24 | 4-thiouridine | s4U | 50 | 5-formylcytidine | f5c |
25 | 5-methyluridine | m5U | 51 | wybutosine | yW |
26 | N4-acetylcytidine | ac4C | 52 | 5-methoxycarbonylmethyl-2'-o-methyluridine | mcm5Um |
1. 修饰定量分析
图释:mRNA修饰数量分析图。
2. 总离子流程图
图释:总离子流程图